|
Подробная информация о продукте:
|
| Название продукта: | Сетевые коммутаторы Huawei | Номер детали: | S5735-L24T4XE-A-V2 |
|---|---|---|---|
| Оплата: | TT/Paypal | Отгрузка: | ДХЛ |
| Состояние: | Новый | Время выполнения: | 2-3 дня |
| Гарантия: | 1 год | Ключевые слова: | S5735-L24T4XE-A-V2 |
Huawei's S5735-L24P4XE-A-V2 is a high-performance switch designed for robust network infrastructure. It offers exceptional reliability and scalability for businesses, educational institutions, and data centers. With advanced features and easy management, it stands out as a superior solution for seamless connectivity and efficient network operations.
| Feature | Huawei S5735-L24P4XE-A-V2 | Cisco C9300-24P-E | Arista 7050SX3-48YC12 | Juniper EX4300-24P | HP Aruba 2930F 24G PoE+ | D-E-L-L N1524PX-ON | Brocade ICX7250-24P |
|---|---|---|---|---|---|---|---|
| Ports | 24 GE + 4 10GE | 24 GE + 4 10GE | 48 GE + 12 40GE | 24 GE + 4 10GE | 24 GE + 4 10GE | 24 GE + 4 10GE | 24 GE + 4 10GE |
| PoE+ | 370W | 720W | None | 405W | 370W | 370W | 740W |
| Security | Advanced | High | Robust | Moderate | High | Moderate | High |
| Energy Efficiency | High | Moderate | Moderate | High | High | Moderate | High |
| Management | Easy | Advanced | Moderate | Simple | Simple | User-friendly | Moderate |
| Model | Description |
|---|---|
| HW-POE-370W | 370W PoE Power Supply Module |
| HW-SFP-10GE-LR | 10GE SFP+ Transceiver |
| HW-RACK-KIT | 19-inch Rack Mount Kit |
S5735-L24P4XE-A-V2 Specifications |
|
| Model | S5735-L24P4XE-A-V2 |
| Fixed Ports | 24 x 10/100/1000Base-T, 4 x 10GE SFP+ |
| Switching Capacity | 598 Gbps |
| Forwarding Performance | 222 Mpps |
| Maximum AC Power Consumption | 54.56 W |
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity Range | 5% to 95%, non-condensing |
| Dimensions (W x D x H) | 442 mm x 220 mm x 43.6 mm |
| Mean Time Between Failures (MTBF) | 146.45 years |
| MAC Address Table Size | 32K |
| Stacking Capacity | Up to 9 units |
| Number of VLANs Supported | 4,094 |
| IP Routing Table Size | 12K |
| ARP Table Size | 12K |
| Power Supply Type | Built-in AC |
| PoE Power Budget | 370 W |
| Reliability (Availability) | Carrier-grade reliability |
| Management Features |
|
| Layer 2 Switching Features |
|
Контактное лицо: Mrs. Laura
Телефон: +86 15921748445
Факс: 86-21-37890191